Nigerian Companies Salary Structure . This post is to enlighten you on Salary structure of Nigerian Companies which all job seekers who are new to the work force and labour market must know before even applying for a job. This helps you to compare the salary that you will be getting and the needs you have whether you will be on the losing side or gain.

Nigerian Companies Salary Structure | Nigerian Companies Salary Structure
In the event that you wish to know how much some well- known Nigerian organizations pay their entrance level staff (i.e. recently utilized new graduates), at that point this is for you. Read on to see the correct assumes that these organizations pay.
In spite of the fact that we’ve attempted our best to guarantee that these compensation figures are right, we concede that the data here won’t not be 100% precise, in this manner remember that the data on this page is liable to sudden change.
Nigerian Companies Salary Structure | Nigerian Oil and gas Companies Salary Structure.
Shell (SPDC) Salary Structure | N667,000 (permanent), N250,000 to N500,000 (contract |
Exxon Mobil Salary Structure | N1million |
Total Oil Salary Structure | N1million |
Mobil Oil Nigeria Salary Structure | N500,000 |
Mobil Producing Nigeria Salary Structure | N700,000 – N800,000 |
Schlumberger Salary Structure | N500,000 |
Chevron Salary Structure | N750,000+ |
Halliburton Salary Structure | N375,000 |
IOCs E&P (upstream) Salary Structure | N600,000 to N1million |
Independents E&P (upstream) Salary Structure | N300,000 – N600,000 |
Multinational oil servicing Salary Structure | N300,000 – N600,000 |
Tier 2/ Indigenous oil servicing Salary Structure | N200,000 – N400,000 |
Tier 1 downstream Salary Structure | N200,000 – N400,000 |
Tier 2 downstream Salary Structure | N150,000 – N200,000 |
NNPC Salary Structure | N190,000 |
DPR Salary Structure | N190,000 |
PPPRA Salary Structure | N190,000 |
NestOil Plc Salary Structure | N150,000?? |
Multinational oil companies pay according to global standards because their employees can be deployed to anywhere in the world. This explains why they pay the highest salaries.
Nigerian Companies Salary Structure |Nigerian Banks Salary Structure.
Union Bank Salary Structure | N180,000/N258,000 |
Guaranty Trust Bank Salary Structure | N209,000 |
Keystone Bank Salary Structure | N127,000 excluding allowances |
Fidelity Bank Plc Salary Structure | N180,000 |
Skye Bank Salary Structure | N104,000 |
FBN Capital Salary Structure | N400,000+ |
Diamond Bank Salary Structure | N240,000 (N80,000 for trainees) |
United Bank for Africa Salary Structure | N142,000 |
First Bank Salary Structure | N150,000 + allowances worth around N150,000+ |
Access Bank Salary Structure | N237,000 |
Enterprise Bank Salary Structure | N249,000 |
Nigerian Companies Salary Structure | Manufacturing Companies in Nigeria Salary Structure
PZ Cussons Salary Structure | N145,000 (RDM i.e. sales) |
Nigerian Bottling Company Salary Structure | N148,000 – N160,000 |
Cadbury Nigeria Plc Salary Structure | N130,000 |
Frigoglass Salary Structure | N50,000 |
Nigerian Breweries Plc Salary Structure | N350,000 |
Lafarge Salary Structure | N90,000 excluding allowances |
Meristem Salary Structure | N100,000+ with profit sharing |
Guinness Nigeria Salary Structure | N120,000 – N160,000 |
Dangote Sugar Salary Structure | N150,000 |
Dangote Cement Salary Structure | N140,000 |
Telecommunications/Power/Energy Companies in Nigeria Salary Structure
General Electric (GE) Salary Structure | N300,000+ |
Huawei Technologies Salary Structure | N200,000 |
MTN Nigeria Salary Structure | N180,000 – N250,000 |
Globacom Salary Structure | N120,000 |
Airtel Nigeria Salary Structure | N100,000?? |
Tecno Mobile Salary Structure | N120,000 |
Ericsson Salary Structure | N88,000 |
EEDC Eastern Electric Distribution Company Salary Structure | N350,000 |
PHCN Salary Structure | N79,000 |
Auditing and Consulting Companies in Nigeria Salary Structure.
KPMG Salary Structure | N171,000 b.t. (non-chartered ET)/ N145,000 (non-chartered ETOP) |
PWC Salary Structure | N140,000 (non chartered) |
Deloitte Salary Structure | N150,000 a.t. |
Others Company Salaries.
P&G Salary Structure | N200,00+ |
INEC Salary Structure | N77,000 (including allowances) |
PAL Salary Structure | N77,000 |
Multichoice Salary Structure | N40,000 – N70,000 |
Aviation companies pay salaries between N600,000 and N800,000.
Note: Company salaries above are not for contract staff but for professional, permanent staff and all values are for monthly pay (not annual).
Some salary figures represent net total with tax deductions, while some represent salary without tax deductions. Some of the companies who pay seemingly low salaries make it up with juicy allowances and perks.
Actual salaries may vary slightly depending on experience, qualification and unit.
I hope you have all the info about the salary structure of most Nigerian companies
1 Trackback / Pingback